Comfort Colors® 1466 Size Guide
S | M | L | XL | 2XL | 3XL | |
Width, in | 20 | 22 | 24 | 26 | 28 | 30 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve length from center back, in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Gerational designs that blend nostalgia's comfort with modern fashion's flair.
S | M | L | XL | 2XL | 3XL | |
Width, in | 20 | 22 | 24 | 26 | 28 | 30 |
Length, in | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve length from center back, in | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Your vibe. Your voice. Our tees and curated looks help
you speak it loud — with humor, heart, and a whole lot of soul.
Sign up for first dibs on new drops, exclusive deals, and community perks—plus 15% off your first order.
You can refer to our FAQs for our most common questions, or if you have additional questions, please contact us and we'll respond within 24 hours.
danirou Customer Support
Email: hello@danirou.com
Phone Number: 469-443-8979